This list contains all significant changes at the components of the program between 11/21/2007 and 07/28/2008
| Version | Module | Details |
|---|---|---|
| 8.6.24 (07/28/2008) |
AD | Version number documentation added | ATLAS System | New Logo at StartUp |
| B2 | Automatic connection for material density fixed | |
| IGEL | Korrektur Igel CAD | |
| Material | Gasket factors fixed to new Klinger publication | |
| 8.6.23 (06/20/2008) |
1092 | Bolt calculation acc. EN 1515 added | Material | EN10216-5 correction 2008-06 for 1.4571 implemented |
| 8.6.22 (05/28/2008) |
1092 | Pressure-temperature ratings added | UG34 | Factor 2 for the required reinforcement area A35 corrected |
| 8.6.21 (05/14/2008) |
1092 | Version 2007 updated | B9 | Edition Nov.2007 added |
| 8.6.20 (05/09/2008) |
1092 | Iteration with reduced allowable goals enhanced | 12516A | Iteration with reduced allowable goals enhanced |
| 12516B | Iteration with reduced allowable goals enhanced | |
| 1514 | Iteration with reduced allowable goals enhanced | |
| 1514N | Iteration with reduced allowable goals enhanced | |
| B5 | CAD functionality | |
| B51 | CAD Functions added | |
| EF01 | Iteration with reduced allowable goals enhanced | |
| EF02 | Iteration with reduced allowable goals enhanced | |
| EFLA | Iteration with reduced allowable goals enhanced | |
| SFLA | Iteration with reduced allowable goals enhanced | |
| SPIE | CAD added | |
| VFLA | Iteration with reduced allowable goals enhanced | |
| VFLN | Iteration with reduced allowable goals enhanced | |
| ZIEH | Construction allowance c5 added | |
| 8.6.16 (04/17/2008) |
ANSI | Wall thickness corrected | PIPE | Wall thickness corrected |
| UG32 | Available reinforcement width of the crown region added | |
| 8.6.15 (04/03/2008) |
3840 | Gasket Database activation in conection with AD B7 fixed | ATLAS System | Using the LV System as Excel server, an error occured in the WMS. Error fixed |
| Feezing | Corrections for English version | |
| Material | Window placed in foreground | |
| Gasket Database activation in conection with AD B7 fixed | ||
| ZIEH | Installation bolt torque acc. VDI 2230 implemented | |
| 8.6.14 (02/22/2008) |
IGEL | Unit Nm changed to N |
| 8.6.13 (02/12/2008) |
ANSI | Wall thickness standard added | B51 | Expansion coefficient changes to microns |
| HPR | Version Nov. 2007 | |
| IGEL | Field boundaries extended for inline nozzles | |
| S30 | Version Nov. 2007 | |
| 8.6.12 (01/22/2008) |
ATLAS System | Treeview look and feel changed | B51 | Pmax calculation enabled |
| Edition 08.2007 added | ||
| EN09 | Angle calculation for multiple nozzles added | |
| FEM | Material data base connection fixed | |
| Material | Gasket factors according manufacturer manuals addes | |
| 8.6.11 (01/11/2008) |
12516C | e0 replaced by required wall thickness ec in Eq. (57) | AFL | Edition 2007 |
| APY | Edition 2007 | |
| ATB | Edition 2007 | |
| ATLAS System | Treeview bug fixed | |
| Print menue activation via remote request | ||
| B3 | Negativ SQR bug fixed | |
| ER08 | Section 8.3.6 for branch with reinforcing ribs added | |
| UG27 | Edition 2007 | |
| UG28 | Edition 2007 | |
| UG29 | Edition 2007 | |
| UG32 | Edition 2007 | |
| UG33 | Edition 2007 | |
| UG34 | Edition 2007 | |
| UG37 | Edition 2007 | |
| UHXa | Edition 2007 | |
| UHXb | Edition 2007 | |
| UHXC | Edition 2007 | |
| 8.6.10 (11/23/2007) |
ATLAS System | ASCII value bug fixed |
| Command button color fixed to windows styles | ||
| Dynamical super iteration integrated | ||
| Recalculation options before printing are now identical with original calculation options. | B0 | Min pp = Fp*pzul acc. HP30 section 4.10.1 added |
| B9 | Wall thickness sA acc. 4.3.3. corrected for reduced reinforcement width | |
| EJMA | Edition 1998 corrected as 2005 | |
| Excel | Office 2007 error fixed | |
| FEM | Global loadchange added | |
| PIPE | Node name fixed to rotated coordinate systhem | |
| Zusa | Recursion removed | |