With the COIL module package you may design coil type heat exchangers for gas and liquid flow. Evaporation is not possible!
To guide the flow in the exchanger you can use a cylinder. You can also design a coil type heat exchanger without any displacement body. The coil may consist of a maximum of 5 parallel flown-through tubes.
Shell-side flow is always forced flow. Flow direction might be cocurrent or countercurrent.
The theory is presented in the VDI Heat Atlas and the HEDH (Heat Exchanger Design Handbook) as well as in special research reports.
You can also set the program parameters so that the program will only calculate with standard tube and shell dimensions (default values). This enables the constructor to optimise times of delivery or to reduce costs for storage by limiting the assortment of goods.
Media must be single phase (liquid or gaseous) or condensing pure substances (pure substance con-densation, isothermal condensation). The properties of the used media are provided by LV property modules and are determined for mean temperatures and pressures.
Condensation of multi-component mixtures is not possible with COIL.
| Module | Standard Version |
Extra Charge |
|
|---|---|---|---|
| Construction types | |||
| Coil with displacement cylinder | X | ||
| Coil without any displacement body | X | ||
| Coil consisting of a maximum of 5 parallel flown-through tubes | X | ||
| Countercurrent flow or cocurrent flow | X | ||
| Coiled double-pipe/ Coaxial tube | KOAX | X | |
| Properties | |||
| Water and Steam | H2O | X | |
| Sea water | SAWA | X | |
| Condensation of saturated steam | H2O | X | |
| Natural Gas H, L and any composition | EGAS | X | |
| Flue gas | RGAS | X | |
| Ammonia and Ammonia condensation | NH3 | X | |
| 12 typical machine oils | OEL | X | |
| 100 thermal oils | TOIL | X | |
| Refrigerants | FRIG | X | |
| Air (dry) | LUFT | X | |
| ® Antifrogens N, L, KF and SOL | GLYC | X | |
| Free input of properties | SDAT | X | |
| Heavy fuel oils | HFO | X | |
| Sulfuric acid | H2SO | X | |
| Nitric acid | HNO3 | X | |
| Hydrochloric acid | HCL | X | |
| Sodium hydroxide | NaOH | X | |
| Nitrogen | N2 | X | |
| Carbon dioxide / CO2 condensation | CO2 | X | |
| Helium | He | X | |
| Nitrogen-Hydrogen-Carbon monoxide-Mixtures | N2H2CO | X | |
| Aqueous sucrose solutions | SAC | X | |
| Beer / Wort | BIER | X | |
| Properties of pure substances and mixtures | PROP* | X | |
| User-supplied properties tables | STAB | X | |
| Miscellaneous | |||
| Specification sheet in MS EXCEL | X |
*requires program PROPER
® Registered trademark of Clariant GmbH