| Module | Program description | Net price EUR |
| AD | Basic module / data sheet | 410,-- |
| Ug27 | Cylindrical and spherical shells under internal pressure | 620,-- |
| Ug28 | Cylindrical and spherical shells under external pressure | 620,-- |
| Ug29 | Ring stiffeners at cylindrical shells under external pressure | 410,-- |
| Ug32 | Dished heads under internal pressure | 620,-- |
| Ug33 | Dished heads under external pressure | 620,-- |
| Ug34 | Flat heads and plates | 770,-- |
| Ug37 | Openings in shells | 620,-- |
| AFL | Flanges | 620,-- |
| ATB | Spherical dished covers according to appendix 1 - 6 | 410,-- |
| TEB 2 | Bends and T-pieces according to ANSI / ASME B31.3 | 410,-- |
| UHX | New regulation since 2005 Design of U-tube sheets, fixed tubesheets and floating tube sheets acc. ASME BPVC UHX (2004) |
1.200,-- |
| WERK | Material data base comprising more than 4400 materials | 900,-- |
| Module package ASME VIII / Div. 1 - incl. material data base | 5.000,-- | |
|
Maintenance ASME / 12 months (Updates and support) |
560,-- | |
| Strength calculation according TEMA | ||
| TEB / TEB1 |
Heat exchanger heads according to TEMA | 770,-- |
| TEM | Longitudinal stresses in the shell and tubes of heat exchangers with stationary tubesheet | 410,-- |
| Package Price TEB / TEB 1 / TEM | 850,-- | |
| At extra charge | ||
| APY | Calculation of flat face flanges with metal-to-metal contact outside the bolt circle according ASME BPVC Appendix Y |
800,-- |