Multi-pass tube bundles and shells are considered. Tube pitch and tube arrangement can be selected freely. It is possible to use bare tubes, circular finned tubes, internally finned tubes, tubes with twisted-tape inserts, tubes with spiral fins with ripples, rectangular finned tubes (fin plate) and corrugated tubes. Shells can be cylindrical or rectangular. A free input of physical properties is possible.
Further features:
| Module | Standard Version |
Extra Charge |
|
|---|---|---|---|
| Construction types | |||
| Bare tubes inside/outside | X | ||
| Circular finned tubes (Tube outside) | X | ||
| Spiral fins with ripples (Tube outside) | X | ||
| Rectangular finned tubes / fin plate | X | ||
| Tube register | X | ||
| Rectangular multi-pass shell | X | ||
| Round tubes / Oval tubes | Lad | X | |
| U-tube / Straight tube | X | ||
| Steady-state temperature distribution | ZELL | X | |
| Internal longitudinal or spiral fins | INLR | X | |
| Twisted inserts | TWIS | X | |
| Round multi-pass shell | Lae | X | |
| Corrugated tubes | DRLL | X | |
| Natural convection | ACK | X | |
| Pool heat exchanger (free convection / no circulation) | Fa | X | |
| Compressed gas coolers (intercoolers) | DGK | X | |
| Recirculation of hot air | PLRE | X | |
| Power consumption of fan | VENT | X | |
| Heat exchanger networks | NETZ | X | |
| Unsteady-state temperature distribution (transient) | ZELL Trans | X | |
| Physical Properties | |||
| Ammonia (evaporation / condensation) | NH3 | X | |
| ® Antifrogens N, L, KF and SOL | GLYC | X | |
| Free input of properties | SDAT | X | |
| Hydrogen - Nitrogen - Mixture (Cooling gas) | H2N2 | X | |
| Air (dry / humid) | LUFT | X | |
| 12 typical machine oils | OEL | X | |
| Flue gas / Process gas | RGAS | X | |
| Saturated steam | H2O | X | |
| 100 thermal oils | TOIL | X | |
| Water and steam | H2O | X | |
| Refrigerants | FRIG | X | |
| Carbon dioxide | CO2 | X | |
| Natural Gas L, H and any composition | EGAS | X | |
| Nitrogen | N2 | X | |
| Nitrogen-Hydrogen-Carbon monoxide-Mixtures | N2H2CO | X | |
| Helium | He | X | |
| Properties of pure substances and mixtures | PROP* | X | |
| User-supplied properties tables | STAB | X | |
| Miscellaneous | |||
| Tube sheet as DXF | X | ||
| Customer documentation (abridged) | KUDO | X | |
| English Documentation | X | ||
| Inspection documents for air coolers according to VDI 2049 | 2049 | X |
* requires program PROPER
®Registered trademark of Clariant GmbH