| Module | Program description | Net price EUR | |
|---|---|---|---|
| 2049 | Inspection documents for air coolers according to VDI 2049 | 620,-- | |
| ACK | Natural convection in air coolers | AC Extension | 255,-- |
| CIRC | Shell-side pressure loss and heat transfer in shell-and-tube heat exchangers with donut / disc as baffle | 190,-- | |
| DRLL | Heat transfer and pressure drop in flow through single-side or crosswise twisted tubes | 310,-- | |
| DRRB | Pressure loss for cross flowed finned tube bundles | 190,-- | |
| FN | Correction factor for logarithmic mean temperature difference in heat exchangers | 255,-- | |
| GGLR | Shell-side heat transfer in shell-and-tube heat exchangers with longitudinally finned tubes (single-phase media only, no condensation). | 310,-- | |
| GGO | Shell-side heat transfer in heat exchangers without baffles. (Shell without baffles) | 190,-- | |
| GGRI | Calculation of heat transfer in external low fin tubes | 310,-- | |
| HYBA | Hydraulic balance calculation for vertical vaporizers | 410,-- | |
| INLR | Heat transfer and pressure loss for flow in internally finned tubes (single-phase media only, no condensation). | 190,-- | |
| KOSY | Knowledge-based system for configuration of shell-and-tube heat exchangers | (on request) | |
| KUDO | Results of calculation in an abridged version for customers | AC, KOND, VERD, WTS Extension | 255,-- |
| NAVE | Heat transfer and quantity of vapour in a horizontal vessel vaporizer (only available in German) |
620,-- | |
| NETZ | Heat exchanger networks | WTS Extension | 2.600,-- |
| OPTD | Optimization of costs for pressure loss in heat exchangers | 125,-- | |
| PLRE | Recirculation of hot air in flowed tube register heat exchangers | 190,-- | |
| RBSA | Vibration analysis of shell-and-tube heat exchangers | 410,-- | |
| RDV | Tube-side pressure loss in shell-and-tube heat exchangers | 190,-- | |
| RIES | Heat transfer in falling films at horizontal tubes | 255,-- | |
| SPIE | Strength calculation interface Graphical system for design of tube sheets for shell-and-tube heat exchangers Determination of relevant values (number of boundary tubes and characteristic length) |
950,-- | |
| TEMA | Mechanical design of shell-and-tube heat exchangers according to TEMA-standards | 190,-- | |
| TSIP | Hydraulic balance calculation for vertical vessel vaporizers | 410,-- | |
| TWIS | Heat transfer and pressure loss flow in tubes with and without screw inserts | 190,-- | |
| VENT | Power consumption of fans | 125,-- | |
| WAKO | Wall condensation and thermal bridging factor at insulated walls | 150,-- | |
| WROK | Heat transfer in tube bundles with small longitudinal pitch | 190,-- | |
| WTSC | True-to-scale DXF sketch of heat exchangers including essential dimensioning as supplement to the programs WTS, VERD, KOND Interface to strength calculation. |
410,-- | |
| ZELL | Steady-state temperature distribution in heat exchangers (cell method) | 310,-- | |
| Unsteady temperature distribution (transient calculation) | ZELL Extension | 510,-- | |