| Package | Exchanger design | Program description | Net price EUR |
| AC | Air cooler | Cross flow heat exchangers with bare or finned tubes including graphical tubesheet design incl. ZELL and KUDO (customer documentation) and properties GLYC, OEL, TOIL New: crimped-finned tubes |
2.600,-- |
| BREN | Thermal oil heater | Calculation and simulation of thermal oil heaters (with extensive thermal oil data base) |
2.300,-- |
| COIL | Coil type heat exchanger | Coil type heat exchangers for gases and liquids incl. properties GLYC, OEL, TOIL and module KUDO |
2.100,-- |
| DGK | Pressure gas cooler | Supplementary to AC incl HX module Partial condensation in multi-stage pressure gas coolers water as coolant |
1.280,-- |
| DNK | Vapour / post-vapour condensation | Calculation of the intermediate temperatures and quantities of vapour / condensate in vapour / post-vapour condensation in heat exchanger groups (12 heat exchanger arrangements) | 1.400,-- |
| DP | Double pipe heat exchanger | Heat transfer and pressure loss in double pipe heat exchangers | 975,-- |
| DPW | Double pipe heat exchanger | Supplement to the WTS module package | 770,-- |
| KOAX | Coaxial heat exchanger |
Heat transfer and pressure loss in coaxial heat exchangers | 975,-- |
| KOND | Steam condenser | Steam condensers with desuperheating, condensing and sub-cooling option, TEMA, graphics New: Multi-tube heat exchangers |
|
| supplementary to the WTS module package | 400,-- | ||
| LAM | Lamellar block | Supplement to the WTS module package | 770,-- |
| MESK | Multi-component condenser | Calculation of pure substance / multi-component condensers with / without inert gases (incl. PROPER 3) | 6.400,-- |
| MMP | Plate heat exchanger | Pressure drop and heat transfer in plate heat exchangers Incl. properties GLYC, OEL, TOIL |
1.400,-- |
| MUKO | Multi-component-condenser | Cross flow condensers with bare or finned tubes incl. DDB-Flash (multi-component condensation in the tubes) | 3.900,-- |
| RS3 | Triple tube | Heat exchanger in concentric triple tube | 510,-- |
| TANK | Hot storage tank | Heat losses / heating of storage tanks | 975,-- |
| VERD | Tube bundle evaporator | Vaporization of pure substances including tubesheet library, TEMA incl. KUDO and properties GLYC, OEL and TOIL |
2.100,-- |
| WAK | Coil type economizer for flue gas |
Coil type heat exchangers with up to 14 concentric tube baskets, heating of thermal oil incl. LAMO module |
2.100,-- |
| WTS | Shell-and-tube heat exchanger | Design program system with CAD interface, graphical layout of tubesheet layout, TEMA standard, true-to-scale heat exchanger sketch in DXF format (WTSC) Incl: properties GLYC, OEL, TOIL and KUDO (customer documentation) New: Properties of seawater SAWA and module ZELL (temperature distribution) |
3.200,-- |