Pressure vessels: European StandardsMaintenance for European Standards modules / 12 months on request |
|
| EN 13445-3 | |||
| Module | Program description | Net price EUR | |
|---|---|---|---|
| AD | Basic module / data sheet | 410,-- | |
| WERK | Material data base comprising more than 4400 materials | 900,-- | |
| EN 07 / EN 08 | Cylindrical, conical and spherical shells, dished / elliptical heads under internal and external pressure | 2.200,-- | |
| EN 09 | Nozzles in cylindrical, conical and spherical shells (incl. SIK module) | 620,-- | |
| EN 10 | Flat ends | 320,-- | |
| EN 13a-c | U-tube tubesheet, fixed tubesheet and floating tubesheet heat exchangers according chapter 13 of EN 13445-3 | 1.200,-- | |
| 1591 | Design rules for flange connections, bolts and gaskets according EN 1591 / EN 13445 Annex G. Module package 1591 incl. 5 flange modules for ANSI flanges (AFLT), EN 1092 (1092), DIN 28034 (VFLN), DIN 28036 (SFLA) and 2 gasket modules according DIN 269x + DIN EN 1514 (1514N incl. manufacturer data) + EN 1591-2 (159N) |
1.890,-- | |
| UNRD | Calculating the departure from the true circle of cylinders and cones according EN13445-3, Annex E | 150,-- | |
|
Basic package EN 13445
|
5.600,-- | ||
| EN 15 | Pressure vessels of rectangular section according EN 13445-3 chapter 15 with or without reinforcement
see also B5A1 |
620,-- | |
| EN 16.8 | Horizontal vessels on saddle supports | 770,-- | |
| EN 16.10 | Vessels on bracket supports | 410,-- | |
| EN 16.11 | Vertical vessels on support legs | 410,-- | |
| EN 16.12 | Vessels on skirts | 410,-- | |
| EN 16.14 | Cylindrical shells under global loads | 255,-- | |
| EN 20 | Reinforcement of flat walls and round ends, EN 13445-3 / Chap. 20 and 21 | 410,-- | |
|
Vessel support stability package
|
1.970,-- | ||
| EN 17 | Simplified assessment of fatigue life | 690,-- | |
| EN 18 | Detailed assessment of fatigue life | 690,-- | |
|
Fatigue life package
|
1.080,-- | ||
| EN 16.4 /
EN 16.5 |
Local loads on nozzles in cylindrical and spherical shells | 1.125,-- | |
| EFL | Flanged connections according EN 13445-3 chapter 11 for 13 types of flanges EFL module package incl flange modules for ANSI flanges (AFLT), EN 1092, DIN 28034 (VFLN), DIN 28036 (SFLA) and gasket modules according DIN 269x + DIN EN 1514 (1514N incl. manufacturer data) |
1.580,-- | |
| Combi packages |
|||
| EUROPEAN STANDARD package per EN 13445-3
Basic package EN 13445 + Vessel support stability + EFL module package Package price: 7.300,- EUR
|
|||
| 'EUROPE'
AD 2000 / section B + European Standard package per EN 13445-3 Package price: 9.900,- EUR
|
|||
| EN 12516-2 Fittings | |||
| 12516-2 | Calculation of steel valve shells per EN 12516-2, structured in 4 modules 12516-2 A to D, including gasket module 1514N (manufacturers data) | 1.800,-- | |
| EN 12952-3 | |||
| AUZY | Openings and nozzles in cylindrical shells of drums, headers, as well as pipes according to EN 12952-3 | 920,-- | |
| EN 13480-3 Piping | |||
| ER06 | Piping and pipe fittings under internal pressure acc. EN 13480-3 chapter 6 | ||
| ER07 | Heads under internal pressure acc. EN 13480-3 chapter 7 | ||
| ER08 | Openings and branches acc. EN 13480-3 chapter 8 | ||
| Additionally the EN 1591 module package for flanges is included | |||
|
Module Package EN 13480 incl. material data base |
3.790,- | ||
| EN 14025 Tanks for the transport of dangerous goods | |||
| ADR | Minimum thickness and test pressure according to EN 14025 / ADR / RID | 255,- | |
| DECK | Covers for manholes acc. DIN EN 14025(6.3.6) | 1.200,- | |
| Additionally the modules EN07 / EN 08 / EN 09 and EN1591 are included | |||
Module Package EN 14025 incl. material data base |
5.500,- | ||