| Module | Program description | Net price EUR |
| 1092 | Welding-neck flanges acc. to EN 1092-1; including strength proof (replaces VFLA) | 410,-- |
| 1514N | Flat gaskets acc. to EN 1514-1 / EN 1591-2, incl. manufacturer data | 410,-- |
| 1591 | Design rules for flanges, bolts and gaskets Module package 1591 incl. 5 flange modules and 2 gasket modules (see European Standards). |
1.580,-- |
| 18T4 | Load-bearing capacity analysis of unstiffened cylindrical, conical or spherical shells (DIN 18 800 Part 4) | 620,-- |
| 2413 | Bends: Calculation of the wall thickness for internal pressure acc. to DIN 2413 | 130,-- |
| 2448 | Seamless steel tubes according to DIN 2448 (replaced by DIN EN 10220) | 150,-- |
| 2458 | Welded steel tubes according to DIN 2458 (replaced by DIN EN 10220) | 150,-- |
| 2505 | Design of flanges according to DIN 2505 (partially replaced by EN 1591) | 620,-- |
| 250S | Bolts according to DIN 2505 | 310,-- |
| 25V | Flange joints according to draft standard DIN 2505 | 255,-- |
| Package price 2505 + 250S + 25V | 980,-- | |
| 2605 | Bends according to DIN 2605 | 130,-- |
| 3840 | Proof of strength of fitting housings, flanges and bolts calculation | 1.350,-- |
| A2 | Calculation of safety valves for pressure vessels | 410,-- |
| ABDR | Connection ends of tubes, bends and T-pieces | 410,-- |
| AFL | Flanges according to Asme | 620,-- |
| AFLT | Flanges catalogue according to ANSI | 190,-- |
| AKR | Proof of stress for pressure vessels with knuckles in the external shell | 255,-- |
| ANBA | Stress in a cyl. apparatus with attachments caused by live loads (see VERK) | 190,-- |
| ANSI | Pipe runs according to ANSI B36.10 | 205,-- |
| APY | Calculation of flat face flanges with metal-to-metal contact outside the bolt circle according ASME BPVC Appendix Y | 800,-- |
| AUZY | Openings and nozzles in cylindrical shells of drums, headers, as well as pipes according to Euronorm 12952-3 | 920,-- |
| B1.1 | Pipe bends under internal pressure acc. AD 2000 B1 Appendix 1 (see BOG module) | 255,-- |
| B51A | Proof of the axial forces acc. to AD Merkblatt B5 sec. 6.7.1.7 (required in B5) | 255,-- |
| B51C | Circular flat tube sheets with protruding flange edges according AD 2000 B5 | 255,-- |
| B5A1 | Pressure vessels with rectangular section according AD 2000 B5/1 (see also EN 15) |
410,-- |
| BEB | Calculation of Earthquake Loading acc DIN 4149 (BEB) | 410,-- |
| BEIN | Strength proof for vessels on supports | 600,-- |
| BIEG | Moment of inertia of structural steels | 190,-- |
| BOG | Bends under internal pressure according to TRD 301 / appendix 2 | 255,-- |
| BS 5500 | Horizontal vessels on saddles | 410,-- |
| BV29 | Calculation of chambers of divided and undivided design | 620,-- |
| DICH | Calculation of characteristic gasket values (see 1514N module) | 130,-- |
| ECKA | Sizing of diagonal stays on fire tube heads | 410,-- |
| EFLA | Round steel flanges, geometrical data of flanges according 10 1092-1 | 600,-- |
| EJMA / EJMR | Calculation of expansion joints according to EJMA (round, rectangular, single or multiple ply) |
1.200,-- |
| FANY | Fatigue analysis for vessel design according to ASME | 410,-- |
| HLB | Proof of stress for pressure vessels with welded half tubes | 255,-- |
| HOSE | Y-branches under internal pressure according to TRD 301 | 310,-- |
| HPR | Flexibility and span check and design standards for pipes made of metallic materials according to AD 2000 Merkblatt HP 100 R | 620,-- |
| IGEL | Strength proof of nozzles; determination of local loads by NozzleSpecApp (supplementary to different standards) | 620,-- |
| KSTA | Calculation of stresses, displacements, shear forces and moments of columns with additional supports - incl modules ANBA, VERK und WIND | 1.500,-- |
| LOBO | Free resting perforated heads and p. h. with stays and supports acc. to AD/B5 | 190,-- |
| LUG | Single loads (lifting lugs) at cylindrical shells and domed heads | 410,-- |
| PMAX | Determination of the allowable test pressure for pressure vessel components according to TRD 506 | 410,-- |
| PRAT | Geometry variables of supporting lugs used in AD-Merkblatt S3.4 | 150,-- |
| RID | Rules for international railway transport for dangerous goods | 225,-- |
| RING | Stress analysis of jacket connections at vessels | 620,-- |
| RUER | Proof of strength of nozzles and welded pads with / without mutual influence in cylinder and dished heads | 190,-- |
| SEGB | Segmental bend with one or more segments according to ANSI | 410,-- |
| SFLA | Geo0metrical data of flanges per DIN 28036 (included in EFL and 1591 package) | 190,-- |
| SG | Gauge glass flange according DIN 28120 | 520,-- |
| SIK | Nozzles on spherical shells accoring EN 13445, supplementary to EN 09 | 225,-- |
| STUT | Determination of additional stresses by pipework forces at nozzles | 150,-- |
| TEB / TEB 1 | Heat exchanger heads according to TEMA | 770,-- |
| TEB 2 | Bends and T-pieces according to ANSI / ASME B31.3 | 410,-- |
| TEM | Longitudinal stresses in the shell and tubes of heat exchangers with stationary tubesheet | 410,-- |
| TR28 | Support rings with or without additional ring supports acc. to DIN 28084-1 as a supplement to S3.5 | 255,-- |
| TST | Cylindrical shells with vertical branch under internal pressure | 410,-- |
| UBC | Seismic loading per Uniform Building Code 1997 | 410,-- |
| UHX a-c | Design of U-tube sheets, fixed tubesheets and floating tube sheets acc. ASME BPVC UHX | 1.200,-- |
| UNRD | Calculating the departure from the true circle of cylinders and cones according EN13445-3, Annex | 150,-- |
| VERK | Stress in a cyl. apparatus w/o attachments caused by wind loads (see ANBA) | 190,-- |
| VFLA | Welding-neck flanges according to DIN 2627 + 2628 / 2632 to 2638 (see 1092) | 190,-- |
| VFLN | Welding-neck flanges according to DIN 28034 | 190,-- |
| WARZ | Calculation of knuckles of jacketed vessels | 410,-- |
| WIND | Wind loads of buildings not susceptible to vibrations acc. to DIN 1055 part 4 (incl. ANBA and VERK) |
750,-- |
| WTOR | Torsional moments of shafts | 310,-- |
| ZIEH | Calculation of bolting torques | 310,-- |