| Module | Program description |
|
Net price EUR |
| BIER | Properties of wort and beer | 190,-- | |
| CO2 | Properties of carbon dioxide | 190,-- | |
| EGAS | Properties of natural gas type L and natural gas type H and natural gases of any composition | 255,-- | |
| FRIG | Properties of refrigerants | 190,-- | |
| GLYC | Properties of ethylene glycol + 1,2-propylene glycol (®Antifrogen N + L) + organic salts KF and SOL | 190,-- | |
| GLYK | Properties of 1,2 + 1,3-propylene glycol (C3H6(OH)2) | 105,-- | |
|
Package price GLYC + GLYK |
220,-- | ||
| H2O | Properties of water (steam tables) | 190,-- | |
| H2N2 | Properties of a hydrogen / nitrogen-mixture (98 % H2, 2 % N2) | 125,-- | |
| H2SO4 | Properties and phase equilibrium of sulphuric acid | 255,-- | |
| HABA | Calculation of the reference value α0 for nucleate boiling of pure substances (vessel boiling, flow boiling of saturated liquids) | 130,-- | |
| HCL | Properties of hydrochloric acid | 255,-- | |
| HE | Properties of helium | 125,-- | |
| HNO3 | Properties and phase equilibrium of nitric acid | 255,-- | |
| HX | Mollier-H-X-diagram | 410,-- | |
| LUFT | Properties of air | 190,-- | |
| MIFL | Mixing status of vapour-air mixtures | 410,-- | |
| N2 | Properties of nitrogen | 190,-- | |
| NA | Properties of sodium-liquid and -vapour | 410,-- | |
| NH3 | Properties of ammonia | 190,-- | |
| N2H2CO | Nitrogen / hydrogen / carbon monoxide mixture of any composition | 255,-- | |
| O2 | Properties of oxygen | 190,-- | |
| OEL | Properties for 12 machine oils | 255,-- | |
| PROPER 1 | Thermodynamic calculation of properties (with GRUND) | 2.100,-- | |
| PROPER 2 | PROPER 1 including hydrocarbon cuts according to API-Data-Book | 2.700,-- | |
| PROPER 3 | PROPER 1 with phase equilibrium calc. (DDB-Flash) acc. to Prof. Gmehling | 2.600,-- | |
| PROPER 1 + 2 + 3 package price | 3.200,-- | ||
| PSYC | Calculation of the state of wet air from a psychrometric humidity measurement | 150,-- | |
| RGAS | Properties and combination of flue gas | 255,-- | |
| SAC | Properties of saccharose-water-solutions | 255,-- | |
| SAWA | Properties of sea water depending on the salinity | 255,-- | |
| STAB | Definition of property tables for use in the programs | 190,-- | |
| TOIL | Properties and application range of more than 100 thermal oils | 500,-- | |
| TSO3 | Dew point temperature of waste gases containing SO3 and H2O | 190,-- | |
®Registered trademark of Clariant GmbH